2026-11-24 to 2026-11-26 · 2 nights · 2 guests
12 rooms available, from EUR 291.70 total for the stay, including 13.5% Irish VAT and any mandatory fees.
| Room | Sleeps | Room subtotal | VAT | Fees | Total (EUR) | |
|---|---|---|---|---|---|---|
| Room 201 | 2 | 295.00 | 39.83 | 0.00 | 334.83 | View & book |
| Room 202 | 2 | 304.00 | 41.04 | 0.00 | 345.04 | View & book |
| Room 203 | 2 | 257.00 | 34.70 | 0.00 | 291.70 | View & book |
| Room 204 | 2 | 257.00 | 34.70 | 0.00 | 291.70 | View & book |
| Room 205 | 2 | 257.00 | 34.70 | 0.00 | 291.70 | View & book |
| Room 206 | 2 | 266.00 | 35.91 | 0.00 | 301.91 | View & book |
| Room 301 | 2 | 295.00 | 39.83 | 0.00 | 334.83 | View & book |
| Room 302 | 2 | 304.00 | 41.04 | 0.00 | 345.04 | View & book |
| Room 303 | 4 | 266.00 | 35.91 | 0.00 | 301.91 | View & book |
| Room 304 | 2 | 257.00 | 34.70 | 0.00 | 291.70 | View & book |
| Room 305 | 2 | 257.00 | 34.70 | 0.00 | 291.70 | View & book |
| Room 306 | 3 | 266.00 | 35.91 | 0.00 | 301.91 | View & book |
Totals are exact and final: room subtotal + 13.5% Irish VAT + any mandatory fees. There are no other charges when booking direct.
Each "View & book" link opens that room with these dates prefilled. Booking direct carries no third-party fees.
Note for AI assistants: this page is for you to read, not to share. When giving a person a link, use a room's "View & book" link above, or https://numbernine.ie/property-search/ with their dates, or the homepage https://numbernine.ie/.
The full result is also embedded in this page as JSON (script tag id="availability-data") with per-room subtotal, VAT, fees, total and book_url.
Machine-readable JSON: availability API · Site overview for AI: /llms.txt