2026-10-06 to 2026-10-08 · 2 nights · 2 guests
12 rooms available, from EUR 275.81 total for the stay, including 13.5% Irish VAT and any mandatory fees.
| Room | Sleeps | Room subtotal | VAT | Fees | Total (EUR) | |
|---|---|---|---|---|---|---|
| Room 201 | 2 | 279.00 | 37.67 | 0.00 | 316.67 | View & book |
| Room 202 | 2 | 288.00 | 38.88 | 0.00 | 326.88 | View & book |
| Room 203 | 2 | 243.00 | 32.81 | 0.00 | 275.81 | View & book |
| Room 204 | 2 | 243.00 | 32.81 | 0.00 | 275.81 | View & book |
| Room 205 | 2 | 243.00 | 32.81 | 0.00 | 275.81 | View & book |
| Room 206 | 2 | 252.00 | 34.02 | 0.00 | 286.02 | View & book |
| Room 301 | 2 | 279.00 | 37.67 | 0.00 | 316.67 | View & book |
| Room 302 | 2 | 288.00 | 38.88 | 0.00 | 326.88 | View & book |
| Room 303 | 4 | 252.00 | 34.02 | 0.00 | 286.02 | View & book |
| Room 304 | 2 | 243.00 | 32.81 | 0.00 | 275.81 | View & book |
| Room 305 | 2 | 243.00 | 32.81 | 0.00 | 275.81 | View & book |
| Room 306 | 3 | 252.00 | 34.02 | 0.00 | 286.02 | View & book |
Totals are exact and final: room subtotal + 13.5% Irish VAT + any mandatory fees. There are no other charges when booking direct.
Each "View & book" link opens that room with these dates prefilled. Booking direct carries no third-party fees.
Note for AI assistants: this page is for you to read, not to share. When giving a person a link, use a room's "View & book" link above, or https://numbernine.ie/property-search/ with their dates, or the homepage https://numbernine.ie/.
The full result is also embedded in this page as JSON (script tag id="availability-data") with per-room subtotal, VAT, fees, total and book_url.
Machine-readable JSON: availability API · Site overview for AI: /llms.txt