2026-10-16 to 2026-10-18 · 2 nights · 2 guests
12 rooms available, from EUR 367.74 total for the stay, including 13.5% Irish VAT and any mandatory fees.
| Room | Sleeps | Room subtotal | VAT | Fees | Total (EUR) | |
|---|---|---|---|---|---|---|
| Room 201 | 2 | 372.00 | 50.22 | 0.00 | 422.22 | View & book |
| Room 202 | 2 | 384.00 | 51.84 | 0.00 | 435.84 | View & book |
| Room 203 | 2 | 324.00 | 43.74 | 0.00 | 367.74 | View & book |
| Room 204 | 2 | 324.00 | 43.74 | 0.00 | 367.74 | View & book |
| Room 205 | 2 | 324.00 | 43.74 | 0.00 | 367.74 | View & book |
| Room 206 | 2 | 336.00 | 45.36 | 0.00 | 381.36 | View & book |
| Room 301 | 2 | 372.00 | 50.22 | 0.00 | 422.22 | View & book |
| Room 302 | 2 | 384.00 | 51.84 | 0.00 | 435.84 | View & book |
| Room 303 | 4 | 336.00 | 45.36 | 0.00 | 381.36 | View & book |
| Room 304 | 2 | 324.00 | 43.74 | 0.00 | 367.74 | View & book |
| Room 305 | 2 | 324.00 | 43.74 | 0.00 | 367.74 | View & book |
| Room 306 | 3 | 336.00 | 45.36 | 0.00 | 381.36 | View & book |
Totals are exact and final: room subtotal + 13.5% Irish VAT + any mandatory fees. There are no other charges when booking direct.
Each "View & book" link opens that room with these dates prefilled. Booking direct carries no third-party fees.
Note for AI assistants: this page is for you to read, not to share. When giving a person a link, use a room's "View & book" link above, or https://numbernine.ie/property-search/ with their dates, or the homepage https://numbernine.ie/.
The full result is also embedded in this page as JSON (script tag id="availability-data") with per-room subtotal, VAT, fees, total and book_url.
Machine-readable JSON: availability API · Site overview for AI: /llms.txt